Titan 2.0 differences
We are planning to be releasing two new units (expected 2021); The Titan 2.0, and the Helios.
Titan Original | Titan 2.0 | Helios | |
Inverter power | 3,000 watts | 3,000 watts | 2,000 watts |
Solar Input | 2,000 watts (35-145v) | 2,000 watts (70-145V) | 1,000 watts (70-145v) |
Battery size | 2,000 watt hours | 2,000 watt hours | 2,000 watt hours |
Battery voltage | 24V | 48V | 48V |
NMC battery | Yes | Yes | Yes |
LFP battery | No | Yes | Yes |
Auto battery balancing | No | Yes | Yes |
Battery auto limit/shutdown | Shutdown | Limit | Limit |
Parallel units (240V) | No | Yes (up to 6) | No |
wifi connection | No | Yes | Yes |
NMC battery size weight | 18.5x12x5in 35lb | 18.5x13x7in 35lb | 18.5x13x7in 35lb |
LiFePO4 size and weight | NA | 18.5x13x7in 62lb | 18.5x13x7in 62lb |
Power module | 18.5x12x7.5in 32lb | 18.5x13x7in 39lb | 18.5x13x6in 25lb |
Price | $2,995 | Estimated $3,495 | Estimated $2,495 |
In summary, the Titan 2.0 will have a higher voltage battery (meaning it will need at least four 12v panels to work rather than only 2), the option for NMC or LFP (LiFePo4) batteries, have auto balancing of batteries, limit charge/discharge rather than turn off when limit is reached, and have the option to parallel two units for 240V. It will also have wifi so you can connect to it with your phone.